<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://marketadvantage.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketadvantage.ca</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 15:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Investing Quote of the Week!</title>
		<link>http://marketadvantage.ca/2011/12/11/stock-investing-quote-of-the-week/</link>
		<comments>http://marketadvantage.ca/2011/12/11/stock-investing-quote-of-the-week/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing Quote of the Day!]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[Stock Quote]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1093</guid>
		<description><![CDATA[“ Market Correction &#8211; The day after you buy stocks.” by Anonomyous]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F12%2F11%2Fstock-investing-quote-of-the-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F12%2F11%2Fstock-investing-quote-of-the-week%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p id="internal-source-marker_0.9475497978273779" dir="ltr">“ Market Correction &#8211; The day after you buy stocks.”</p>
<p dir="ltr">by Anonomyous</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F12%2F11%2Fstock-investing-quote-of-the-week%2F&amp;title=Stock%20Investing%20Quote%20of%20the%20Week%21" id="wpa2a_2"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/12/11/stock-investing-quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business News Headlines for This Week!</title>
		<link>http://marketadvantage.ca/2011/12/11/todays-business-news-headlines-for-this-week/</link>
		<comments>http://marketadvantage.ca/2011/12/11/todays-business-news-headlines-for-this-week/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's Business News Headlines]]></category>
		<category><![CDATA[autozone]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china central bank]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[fiscal union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french banks]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gsk]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[lone star]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[toll brothers]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1089</guid>
		<description><![CDATA[S&#38;P downgrade threat clarion call for euro reform Toll Brothers Q4 beats Wall Street view AutoZone Q1 results beat estimates Merck to invest $1.5 bln for R&#38;D in China Verizon blocks Google Wallet on Galaxy Nexus-paper Huge Vale ore carrier disabled at Brazil port France vows powerful summit deal, Geithner presses China growth to ease [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F12%2F11%2Ftodays-business-news-headlines-for-this-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F12%2F11%2Ftodays-business-news-headlines-for-this-week%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>S&amp;P downgrade threat clarion call for euro reform</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="VG9sbCBCcm90aGVycw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Toll_Brothers_(TOL)" ticker="NYSE%3ATOL">Toll Brothers</a> Q4 beats Wall Street view</li>
<li>AutoZone Q1 results beat estimates</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="TWVyY2s,_0" target="_blank" href="http://www.wikinvest.com/stock/Merck_(MRK)" ticker="NYSE%3AMRK">Merck</a> to invest $1.5 bln for R&amp;D in China</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="VmVyaXpvbg,,_0" target="_blank" href="http://www.wikinvest.com/stock/Verizon_Communications_(VZ)" ticker="NYSE%3AVZ">Verizon</a> blocks <a class="wikinvest-suggestion-link" articletype="company" articletitle="R29vZ2xl_0" target="_blank" href="http://www.wikinvest.com/stock/Google_(GOOG)" ticker="NASDAQ%3AGOOG">Google</a> Wallet on Galaxy Nexus-paper</li>
<li>Huge Vale ore carrier disabled at Brazil port</li>
<li>France vows powerful summit deal, Geithner presses</li>
<li>China growth to ease as export outlook darkens</li>
<li>Fall in UK industry output raises recession fears</li>
<li>Citi cuts 4,500 jobs, will take $400 mln charge</li>
<li>Lone Star, <a class="wikinvest-suggestion-link" articletype="company" articletitle="TGxveWRz_0" target="_blank" href="http://www.wikinvest.com/stock/Lloyds_Banking_Group_(LYG)" ticker="NYSE%3ALYG">Lloyds</a> near deal for 1 bln stg debt-source</li>
<li>Verizon to take on <a class="wikinvest-suggestion-link" articletype="company" articletitle="TmV0ZmxpeA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Netflix_(NFLX)" ticker="NASDAQ%3ANFLX">Netflix</a> with Web service</li>
<li>Europe moves ahead with fiscal union, UK isolated</li>
<li>China central bank to create $300 billion FX investment vehicle</li>
<li>Moody&#8217;s cuts three French banks</li>
<li>Japan watchdog seeks penalty for <a class="wikinvest-suggestion-link" articletype="company" articletitle="VUJT_0" target="_blank" href="http://www.wikinvest.com/stock/UBS_AG_(UBS)" ticker="NYSE%3AUBS">UBS</a>, Citi</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="VG95b3Rh_0" target="_blank" href="http://www.wikinvest.com/stock/Toyota_Motor_(TM)" ticker="NYSE%3ATM">Toyota</a> counts cost of disasters, yen</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="R1NL_0" target="_blank" href="http://www.wikinvest.com/stock/GlaxoSmithKline_(GSK)" ticker="NYSE%3AGSK">GSK</a> drug fails to hit goal in breast cancer trial</li>
</ul>
<p><strong>If you are looking for more information on the following news above, just cut and paste the headline into google (<a articletype="company" articletitle="R29vZ2xl_0" target="_blank" href="http://www.wikinvest.com/stock/Google_(GOOG)" ticker="NASDAQ%3AGOOG">GOOG</a> 627.42 ↑1.85%)search, and you will be able find many articles detailing the news more in depth.</strong></p>
<p><strong>Sam Latella</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F12%2F11%2Ftodays-business-news-headlines-for-this-week%2F&amp;title=Today%26%238217%3Bs%20Business%20News%20Headlines%20for%20This%20Week%21" id="wpa2a_4"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/12/11/todays-business-news-headlines-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Quote of the Day!</title>
		<link>http://marketadvantage.ca/2011/10/14/stock-investing-quote-of-the-day-45/</link>
		<comments>http://marketadvantage.ca/2011/10/14/stock-investing-quote-of-the-day-45/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing Quote of the Day!]]></category>
		<category><![CDATA[robert monks]]></category>
		<category><![CDATA[Stock Quote]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1083</guid>
		<description><![CDATA[“ The children (or designated heirs) of a great CEO are about as likely to excel as replacement CEOs as are any of Beethoven’s children to write great symphonies.” by Robert A G Monks.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F14%2Fstock-investing-quote-of-the-day-45%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F14%2Fstock-investing-quote-of-the-day-45%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p id="internal-source-marker_0.07885213615372777" dir="ltr">“ The children (or designated heirs) of a great CEO are about as likely to excel as replacement CEOs as are any of Beethoven’s children to write great symphonies.”</p>
<p dir="ltr">by Robert A G Monks.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F14%2Fstock-investing-quote-of-the-day-45%2F&amp;title=Stock%20Investing%20Quote%20of%20the%20Day%21" id="wpa2a_6"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/14/stock-investing-quote-of-the-day-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Quote of the Day!</title>
		<link>http://marketadvantage.ca/2011/10/13/stock-investing-quote-of-the-day-44/</link>
		<comments>http://marketadvantage.ca/2011/10/13/stock-investing-quote-of-the-day-44/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing Quote of the Day!]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[Stock Quote]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1080</guid>
		<description><![CDATA[&#8220;The government&#8217;s view of the economy could be summed up in a few short phrases: If it moves, tax it. If it keeps moving, regulate it. And if it stops moving, subsidize it.&#8221; by Ronald Reagan]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F13%2Fstock-investing-quote-of-the-day-44%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F13%2Fstock-investing-quote-of-the-day-44%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p id="internal-source-marker_0.5833076471462846" dir="ltr"><strong>&#8220;The government&#8217;s view of the economy could be summed up in a few short phrases: If it moves, tax it. If it keeps moving, regulate it. And if it stops moving, subsidize it.&#8221;</strong></p>
<p dir="ltr">by Ronald Reagan</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F13%2Fstock-investing-quote-of-the-day-44%2F&amp;title=Stock%20Investing%20Quote%20of%20the%20Day%21" id="wpa2a_8"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/13/stock-investing-quote-of-the-day-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business News Headlines</title>
		<link>http://marketadvantage.ca/2011/10/12/todays-business-news-headlines-46/</link>
		<comments>http://marketadvantage.ca/2011/10/12/todays-business-news-headlines-46/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's Business News Headlines]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[bain]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[slovak]]></category>
		<category><![CDATA[uk growth]]></category>
		<category><![CDATA[volcker rule]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1078</guid>
		<description><![CDATA[Slovak parties scramble for quick deal on bailout PepsiCo third-quarter profit rises BoE&#8217;s Dale warns UK growth to keep slowing Bain to buy Japan restaurant chain for $3.4 bln Alcoa profit hurt by slowdown, recession fears U.S. reveals Volcker rule&#8217;s murky ban on Wall St bets If you are looking for more information on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F12%2Ftodays-business-news-headlines-46%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F12%2Ftodays-business-news-headlines-46%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>Slovak parties scramble for quick deal on bailout</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="UGVwc2ljbw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Pepsico_(PEP)" ticker="NYSE%3APEP">PepsiCo</a> third-quarter profit rises</li>
<li>BoE&#8217;s Dale warns UK growth to keep slowing</li>
<li>Bain to buy Japan restaurant chain for $3.4 bln</li>
<li><a class="wikinvest-suggestion-link" articletype="company" articletitle="QWxjb2E,_0" target="_blank" href="http://www.wikinvest.com/stock/Alcoa_(AA)" ticker="NYSE%3AAA">Alcoa</a> profit hurt by slowdown, recession fears</li>
<li>U.S. reveals Volcker rule&#8217;s murky ban on Wall St bets</li>
</ul>
<p><strong>If you are looking for more information on the following news above, just cut and paste the headline into <a class="wikinvest-suggestion-link" articletype="company" articletitle="R29vZ2xl_0" target="_blank" href="http://www.wikinvest.com/stock/Google_(GOOG)" ticker="NASDAQ%3AGOOG">google</a> search, and you will be able find many articles detailing the news more in depth.</strong></p>
<p><strong>Sam Latella</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F12%2Ftodays-business-news-headlines-46%2F&amp;title=Today%26%238217%3Bs%20Business%20News%20Headlines" id="wpa2a_10"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/12/todays-business-news-headlines-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmarTrend Market Close Wrap-Up &#8212; October 12, 2011</title>
		<link>http://marketadvantage.ca/2011/10/12/smartrend-market-close-wrap-up-october-12-2011/</link>
		<comments>http://marketadvantage.ca/2011/10/12/smartrend-market-close-wrap-up-october-12-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[market close]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F12%2Fsmartrend-market-close-wrap-up-october-12-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F12%2Fsmartrend-market-close-wrap-up-october-12-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GAwEn5yziDo" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F12%2Fsmartrend-market-close-wrap-up-october-12-2011%2F&amp;title=SmarTrend%20Market%20Close%20Wrap-Up%20%26%238212%3B%20October%2012%2C%202011" id="wpa2a_12"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/12/smartrend-market-close-wrap-up-october-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmarTrend Market Close Wrap-Up &#8212; October 11, 2011 (DJI,INX,IXIC)</title>
		<link>http://marketadvantage.ca/2011/10/11/smartrend-market-close-wrap-up-october-11-2011-djiinxixic/</link>
		<comments>http://marketadvantage.ca/2011/10/11/smartrend-market-close-wrap-up-october-11-2011-djiinxixic/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[market close]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1074</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F11%2Fsmartrend-market-close-wrap-up-october-11-2011-djiinxixic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F11%2Fsmartrend-market-close-wrap-up-october-11-2011-djiinxixic%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/bBtly5EMJsA" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F11%2Fsmartrend-market-close-wrap-up-october-11-2011-djiinxixic%2F&amp;title=SmarTrend%20Market%20Close%20Wrap-Up%20%26%238212%3B%20October%2011%2C%202011%20%28DJI%2CINX%2CIXIC%29" id="wpa2a_14"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/11/smartrend-market-close-wrap-up-october-11-2011-djiinxixic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmarTrend Market Close Wrap-Up &#8212; October 10, 2011</title>
		<link>http://marketadvantage.ca/2011/10/10/smartrend-market-close-wrap-up-october-10-2011/</link>
		<comments>http://marketadvantage.ca/2011/10/10/smartrend-market-close-wrap-up-october-10-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[market close]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F10%2Fsmartrend-market-close-wrap-up-october-10-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F10%2Fsmartrend-market-close-wrap-up-october-10-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YmYkzZKYW80" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F10%2Fsmartrend-market-close-wrap-up-october-10-2011%2F&amp;title=SmarTrend%20Market%20Close%20Wrap-Up%20%26%238212%3B%20October%2010%2C%202011" id="wpa2a_16"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/10/smartrend-market-close-wrap-up-october-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Quote of the Day!</title>
		<link>http://marketadvantage.ca/2011/10/07/stock-investing-quote-of-the-day-43/</link>
		<comments>http://marketadvantage.ca/2011/10/07/stock-investing-quote-of-the-day-43/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing Quote of the Day!]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Stock Quote]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1068</guid>
		<description><![CDATA[&#8220;Experience taught me a few things. One is to listen to your gut, no matter how good something sounds on paper. The second is that you&#8217;re generally better off sticking with what you know. And the third is that sometimes your best investments are the ones you don&#8217;t make.&#8221; by Donald Trump]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F07%2Fstock-investing-quote-of-the-day-43%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F07%2Fstock-investing-quote-of-the-day-43%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><strong>&#8220;Experience taught me a few things. One is to listen to your gut, no matter how good something sounds on paper. The second is that you&#8217;re generally better off sticking with what you know. And the third is that sometimes your best investments are the ones you don&#8217;t make.&#8221;</strong></div>
<div>by Donald Trump</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F07%2Fstock-investing-quote-of-the-day-43%2F&amp;title=Stock%20Investing%20Quote%20of%20the%20Day%21" id="wpa2a_18"><img src="http://marketadvantage.ca/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marketadvantage.ca/2011/10/07/stock-investing-quote-of-the-day-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business News Headlines</title>
		<link>http://marketadvantage.ca/2011/10/07/todays-business-news-headlines-45/</link>
		<comments>http://marketadvantage.ca/2011/10/07/todays-business-news-headlines-45/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today's Business News Headlines]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[moody's uk banks]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tsmc]]></category>
		<category><![CDATA[umc]]></category>

		<guid isPermaLink="false">http://marketadvantage.ca/?p=1065</guid>
		<description><![CDATA[ Moody&#8217;s cuts ratings of UK banks RBS and Lloyd  Sony in talks to buy Ericsson out of JV – report  BOJ keeps policy on hold, warns on global slowdown  Samsung says Q3 to top consensus as phones boom  TSMC, UMC post big declines in Sept revenue If you are looking for more information on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F07%2Ftodays-business-news-headlines-45%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketadvantage.ca%2F2011%2F10%2F07%2Ftodays-business-news-headlines-45%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li> Moody&#8217;s cuts ratings of UK banks <a class="wikinvest-suggestion-link" articletype="company" articletitle="UkJT_0" target="_blank" href="http://www.wikinvest.com/stock/Royal_Bank_of_Scotland_(LON:RBS)" ticker="LON%3ARBS">RBS</a> and Lloyd</li>
<li> <a class="wikinvest-suggestion-link" articletype="company" articletitle="U29ueQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Sony_(SNE)" ticker="NYSE%3ASNE">Sony</a> in talks to buy <a class="wikinvest-suggestion-link" articletype="company" articletitle="RXJpY3Nzb24,_0" target="_blank" href="http://www.wikinvest.com/stock/LM_Ericsson_Telephone_Company_(ERIC)" ticker="NASDAQ%3AERIC">Ericsson</a> out of JV – report</li>
<li> BOJ keeps policy on hold, warns on global slowdown</li>
<li> <a class="wikinvest-suggestion-link" articletype="company" articletitle="U2Ftc3VuZw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Samsung_Electronics_(005930-SE)" ticker="SEO%3A005930">Samsung</a> says Q3 to top consensus as phones boom</li>
<li> TSMC, UMC post big declines in Sept revenue</li>
</ul>
<p><strong>If you are looking for more information on the following news above, just cut and paste the headline into <a class="wikinvest-suggestion-link" articletype="company" articletitle="R29vZ2xl_0" target="_blank" href="http://www.wikinvest.com/stock/Google_(GOOG)" ticker="NASDAQ%3AGOOG">google</a> search, and you will be able find many articles detailing the news more in depth.</strong></p>
<p><strong>Sam Latella</strong></p>
